summaryrefslogtreecommitdiff
path: root/XIOHV5.13.sch
diff options
context:
space:
mode:
authorNoe Rubinstein <nrubinstein@avencall.com>2012-10-25 11:36:51 +0200
committerNoe Rubinstein <nrubinstein@avencall.com>2012-10-25 11:36:51 +0200
commit054d48ac8501d6c121e1fb47d3c0fe392f3a7424 (patch)
tree4987e3abedd11fa465b7c8a7c2d928b97d4a761e /XIOHV5.13.sch
Initial publication of the sources for XIOHv5
Diffstat (limited to 'XIOHV5.13.sch')
-rw-r--r--XIOHV5.13.sch58099
1 files changed, 58099 insertions, 0 deletions
diff --git a/XIOHV5.13.sch b/XIOHV5.13.sch
new file mode 100644
index 0000000..7271da9
--- /dev/null
+++ b/XIOHV5.13.sch
@@ -0,0 +1,58099 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!DOCTYPE eagle SYSTEM "eagle.dtd">
+<eagle version="6.2">
+<drawing>
+<settings>
+<setting alwaysvectorfont="no"/>
+<setting verticaltext="up"/>
+</settings>
+<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
+<layers>
+<layer number="1" name="Top" color="4" fill="9" visible="no" active="no"/>
+<layer number="2" name="Route2" color="6" fill="9" visible="no" active="no"/>
+<layer number="3" name="Route3" color="5" fill="13" visible="no" active="no"/>
+<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
+<layer number="5" name="Route5" color="3" fill="4" visible="no" active="no"/>
+<layer number="6" name="Route6" color="7" fill="12" visible="no" active="no"/>
+<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
+<layer number="8" name="Route8" color="16" fill="9" visible="no" active="no"/>
+<layer number="9" name="Route9" color="16" fill="2" visible="no" active="no"/>
+<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
+<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
+<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
+<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
+<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
+<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
+<layer number="16" name="Bottom" color="1" fill="13" visible="no" active="no"/>
+<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
+<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
+<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
+<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
+<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
+<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
+<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
+<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
+<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
+<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
+<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
+<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
+<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
+<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
+<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
+<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
+<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
+<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
+<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
+<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
+<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
+<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
+<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
+<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
+<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
+<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
+<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
+<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
+<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
+<layer number="46" name="Milling" color="3" fill="15" visible="no" active="no"/>
+<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
+<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
+<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
+<layer number="50" name="dxf" color="8" fill="1" visible="no" active="no"/>
+<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
+<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
+<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="no" active="no"/>
+<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="no" active="no"/>
+<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
+<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
+<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
+<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
+<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
+<layer number="100" name="Muster" color="7" fill="1" visible="no" active="yes"/>
+<layer number="101" name="OldDim" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="102" name="PlotAppui" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="103" name="TopGold" color="14" fill="1" visible="yes" active="yes"/>
+<layer number="104" name="BottomGold" color="11" fill="1" visible="yes" active="yes"/>
+<layer number="105" name="AZTKTopCream" color="7" fill="5" visible="yes" active="yes"/>
+<layer number="106" name="BGA-Top" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="107" name="BD-Top" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
+<layer number="117" name="Poly" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="118" name="Rect_Pads" color="4" fill="1" visible="yes" active="yes"/>
+<layer number="119" name="C_Via" color="2" fill="0" visible="yes" active="yes"/>
+<layer number="120" name="BotPads" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="121" name="BotVia" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
+<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="250" name="Descript" color="3" fill="1" visible="yes" active="yes"/>
+<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
+<layer number="254" name="OrgLBR" color="7" fill="1" visible="yes" active="yes"/>
+</layers>
+<schematic xreflabel="%F%N/%S" xrefpart="/%S.%C%R">
+<libraries>
+<library name="PbxJmo">
+<packages>
+</packages>
+<symbols>
+<symbol name="DINA4_L">
+<wire x1="264.16" y1="0" x2="264.16" y2="180.34" width="0.4064" layer="94"/>
+<wire x1="264.16" y1="180.34" x2="0" y2="180.34" width="0.4064" layer="94"/>
+<wire x1="0" y1="180.34" x2="0" y2="5.08" width="0.4064" layer="94"/>
+<wire x1="0" y1="5.08" x2="0" y2="0" width="0.4064" layer="94"/>
+<wire x1="0" y1="0" x2="125.73" y2="0" width="0.4064" layer="94"/>
+<text x="1.016" y="3.048" size="1.27" layer="94">Components attribute = {"VOLTAGE", "CURRENT", "POWER" , "TOLERANCE" , "ESR_R" , "TEMPCOEFFICIENT", "TYPE","DNP"};</text>
+<text x="1.016" y="0.762" size="1.27" layer="94">Last char of components attribute dimension in respective order :"VAW%H°#";</text>
+<wire x1="125.73" y1="0" x2="264.16" y2="0" width="0.4064" layer="94"/>
+<wire x1="0" y1="5.08" x2="125.73" y2="5.08" width="0.1524" layer="94"/>
+<wire x1="125.73" y1="5.08" x2="125.73" y2="0" width="0.1524" layer="94"/>
+</symbol>
+<symbol name="DOCFIELD">
+<wire x1="0" y1="0" x2="55.88" y2="0" width="0.254" layer="94"/>
+<wire x1="83.82" y1="10.16" x2="64.77" y2="10.16" width="0.254" layer="94"/>
+<wire x1="0" y1="0" x2="0" y2="5.08" width="0.254" layer="94"/>
+<wire x1="0" y1="5.08" x2="55.88" y2="5.08" width="0.254" layer="94"/>
+<wire x1="0" y1="5.08" x2="0" y2="10.16" width="0.254" layer="94"/>
+<wire x1="83.82" y1="10.16" x2="83.82" y2="5.08" width="0.254" layer="94"/>
+<wire x1="55.88" y1="5.08" x2="55.88" y2="0" width="0.254" layer="94"/>
+<wire x1="55.88" y1="5.08" x2="64.77" y2="5.08" width="0.254" layer="94"/>
+<wire x1="55.88" y1="0" x2="83.82" y2="0" width="0.254" layer="94"/>
+<wire x1="64.77" y1="10.16" x2="64.77" y2="5.08" width="0.254" layer="94"/>
+<wire x1="64.77" y1="10.16" x2="0" y2="10.16" width="0.254" layer="94"/>
+<wire x1="64.77" y1="5.08" x2="83.82" y2="5.08" width="0.254" layer="94"/>
+<wire x1="83.82" y1="5.08" x2="83.82" y2="0" width="0.254" layer="94"/>
+<wire x1="0" y1="10.16" x2="0" y2="15.24" width="0.254" layer="94"/>
+<wire x1="0" y1="15.24" x2="83.82" y2="15.24" width="0.254" layer="94"/>
+<wire x1="83.82" y1="15.24" x2="83.82" y2="10.16" width="0.254" layer="94"/>
+<text x="1.27" y="1.27" size="2.54" layer="94" font="vector">Date:</text>
+<text x="12.7" y="1.27" size="2.54" layer="94" font="vector">&gt;LAST_DATE_TIME</text>
+<text x="57.15" y="1.27" size="2.54" layer="94" font="vector">Sheet:</text>
+<text x="71.12" y="1.27" size="2.54" layer="94" font="vector">&gt;SHEET</text>
+<text x="66.04" y="6.35" size="2.54" layer="94" font="vector">REV:</text>
+<text x="1.27" y="11.43" size="2.54" layer="94" font="vector">TITLE:</text>
+<text x="1.27" y="6.35" size="2.54" layer="94" font="vector">Document Number:</text>
+<text x="15.24" y="11.43" size="2.54" layer="94" font="vector">&gt;DRAWING_NAME</text>
+</symbol>
+</symbols>
+<devicesets>
+<deviceset name="DINA4_LS" prefix="FRAME">
+<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
+DIN A4, landscape with extra doc field</description>
+<gates>
+<gate name="G$1" symbol="DINA4_L" x="0" y="0"/>
+<gate name="G$2" symbol="DOCFIELD" x="180.34" y="0" addlevel="must"/>
+</gates>
+<devices>
+<device name="">
+<technologies>
+<technology name=""/>
+</technologies>
+</device>
+</devices>
+</deviceset>
+</devicesets>
+</library>
+<library name="PbxLRCDTA">
+<packages>
+<package name="R0805W">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip, wave soldering</description>
+<wire x1="-0.41" y1="0.635" x2="0.41" y2="0.635" width="0.127" layer="51"/>
+<wire x1="-0.41" y1="-0.635" x2="0.41" y2="-0.635" width="0.127" layer="51"/>
+<wire x1="-1.9731" y1="0.983" x2="1.9731" y2="0.983" width="0.0508" layer="39"/>
+<wire x1="1.9731" y1="0.983" x2="1.9731" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="1.9731" y1="-0.983" x2="-1.9731" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="-1.9731" y1="-0.983" x2="-1.9731" y2="0.983" width="0.0508" layer="39"/>
+<smd name="1" x="-0.9401" y="0" dx="1.5" dy="1" layer="1"/>
+<smd name="2" x="0.9401" y="0" dx="1.5" dy="1" layer="1"/>
+<text x="-0.635" y="1.27" size="1.27" layer="25">&gt;NAME</text>
+<text x="-0.635" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="0.4064" y1="-0.6985" x2="1.0564" y2="0.7015" layer="51"/>
+<rectangle x1="-1.0668" y1="-0.6985" x2="-0.4168" y2="0.7015" layer="51"/>
+<rectangle x1="-0.1999" y1="-0.5001" x2="0.1999" y2="0.5001" layer="35"/>
+</package>
+<package name="R1005">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip</description>
+<wire x1="-0.2451" y1="0.224" x2="0.2451" y2="0.224" width="0.127" layer="51"/>
+<wire x1="0.2451" y1="-0.224" x2="-0.2451" y2="-0.224" width="0.127" layer="51"/>
+<wire x1="-1.4729" y1="0.4831" x2="1.4729" y2="0.4831" width="0.0508" layer="39"/>
+<wire x1="1.4729" y1="0.4831" x2="1.4729" y2="-0.4831" width="0.0508" layer="39"/>
+<wire x1="1.4729" y1="-0.4831" x2="-1.4729" y2="-0.4831" width="0.0508" layer="39"/>
+<wire x1="-1.4729" y1="-0.4831" x2="-1.4729" y2="0.4831" width="0.0508" layer="39"/>
+<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.8998" layer="1"/>
+<smd name="2" x="0.65" y="0" dx="0.7" dy="0.8998" layer="1"/>
+<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
+<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
+<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
+<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
+</package>
+<package name="R1206W">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip, wave soldering</description>
+<wire x1="-0.9129" y1="0.8001" x2="0.888" y2="0.8001" width="0.127" layer="51"/>
+<wire x1="-0.9129" y1="-0.8001" x2="0.888" y2="-0.8001" width="0.127" layer="51"/>
+<wire x1="-2.4729" y1="0.983" x2="2.4729" y2="0.983" width="0.0508" layer="39"/>
+<wire x1="2.4729" y1="0.983" x2="2.4729" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="2.4729" y1="-0.983" x2="-2.4729" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="-2.4729" y1="-0.983" x2="-2.4729" y2="0.983" width="0.0508" layer="39"/>
+<smd name="1" x="-1.4991" y="0" dx="1.8" dy="1.1998" layer="1"/>
+<smd name="2" x="1.4991" y="0" dx="1.8" dy="1.1998" layer="1"/>
+<text x="-1.905" y="1.27" size="1.27" layer="25">&gt;NAME</text>
+<text x="-1.905" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-1.651" y1="-0.8763" x2="-0.9009" y2="0.8738" layer="51"/>
+<rectangle x1="0.889" y1="-0.8763" x2="1.6391" y2="0.8738" layer="51"/>
+<rectangle x1="-0.3" y1="-0.7" x2="0.3" y2="0.7" layer="35"/>
+</package>
+<package name="R1210W">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip, wave soldering</description>
+<wire x1="-0.9129" y1="1.2189" x2="0.939" y2="1.2189" width="0.127" layer="51"/>
+<wire x1="-0.9129" y1="-1.2189" x2="0.939" y2="-1.2189" width="0.127" layer="51"/>
+<wire x1="-2.4729" y1="1.4831" x2="2.4729" y2="1.4831" width="0.0508" layer="39"/>
+<wire x1="2.4729" y1="1.4831" x2="2.4729" y2="-1.4831" width="0.0508" layer="39"/>
+<wire x1="2.4729" y1="-1.4831" x2="-2.4729" y2="-1.4831" width="0.0508" layer="39"/>
+<wire x1="-2.4729" y1="-1.4831" x2="-2.4729" y2="1.4831" width="0.0508" layer="39"/>
+<smd name="1" x="-1.4991" y="0" dx="1.8" dy="1.8" layer="1"/>
+<smd name="2" x="1.4991" y="0" dx="1.8" dy="1.8" layer="1"/>
+<text x="-2.54" y="1.905" size="1.27" layer="25">&gt;NAME</text>
+<text x="-2.54" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-1.651" y1="-1.3081" x2="-0.9009" y2="1.2918" layer="51"/>
+<rectangle x1="0.9144" y1="-1.3081" x2="1.6645" y2="1.2918" layer="51"/>
+<rectangle x1="-0.3" y1="-0.8001" x2="0.3" y2="0.8001" layer="35"/>
+</package>
+<package name="R2010">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip</description>
+<wire x1="-1.6619" y1="1.2451" x2="1.6619" y2="1.2451" width="0.127" layer="51"/>
+<wire x1="-1.637" y1="-1.2451" x2="1.6871" y2="-1.2451" width="0.127" layer="51"/>
+<wire x1="-3.4729" y1="1.4831" x2="3.4729" y2="1.4831" width="0.0508" layer="39"/>
+<wire x1="3.4729" y1="1.4831" x2="3.4729" y2="-1.4831" width="0.0508" layer="39"/>
+<wire x1="3.4729" y1="-1.4831" x2="-3.4729" y2="-1.4831" width="0.0508" layer="39"/>
+<wire x1="-3.4729" y1="-1.4831" x2="-3.4729" y2="1.4831" width="0.0508" layer="39"/>
+<smd name="1" x="-2.1999" y="0" dx="1.8" dy="2.7" layer="1"/>
+<smd name="2" x="2.1999" y="0" dx="1.8" dy="2.7" layer="1"/>
+<text x="-3.175" y="1.905" size="1.27" layer="25">&gt;NAME</text>
+<text x="-3.175" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-2.4892" y1="-1.3208" x2="-1.6393" y2="1.3292" layer="51"/>
+<rectangle x1="1.651" y1="-1.3208" x2="2.5009" y2="1.3292" layer="51"/>
+</package>
+<package name="R2010W">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip, wave soldering</description>
+<wire x1="-1.6619" y1="1.2451" x2="1.6619" y2="1.2451" width="0.127" layer="51"/>
+<wire x1="-1.637" y1="-1.2451" x2="1.6871" y2="-1.2451" width="0.127" layer="51"/>
+<wire x1="-3.4729" y1="1.4831" x2="3.4729" y2="1.4831" width="0.0508" layer="39"/>
+<wire x1="3.4729" y1="1.4831" x2="3.4729" y2="-1.4831" width="0.0508" layer="39"/>
+<wire x1="3.4729" y1="-1.4831" x2="-3.4729" y2="-1.4831" width="0.0508" layer="39"/>
+<wire x1="-3.4729" y1="-1.4831" x2="-3.4729" y2="1.4831" width="0.0508" layer="39"/>
+<smd name="1" x="-2.3109" y="0" dx="2" dy="1.8" layer="1"/>
+<smd name="2" x="2.3109" y="0" dx="2" dy="1.8" layer="1"/>
+<text x="-2.54" y="1.905" size="1.27" layer="25">&gt;NAME</text>
+<text x="-2.54" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-2.4892" y1="-1.3208" x2="-1.6393" y2="1.3292" layer="51"/>
+<rectangle x1="1.651" y1="-1.3208" x2="2.5009" y2="1.3292" layer="51"/>
+</package>
+<package name="R2012">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip</description>
+<wire x1="-0.41" y1="0.635" x2="0.41" y2="0.635" width="0.127" layer="51"/>
+<wire x1="-0.41" y1="-0.635" x2="0.41" y2="-0.635" width="0.127" layer="51"/>
+<wire x1="-1.9731" y1="0.983" x2="1.9731" y2="0.983" width="0.0508" layer="39"/>
+<wire x1="1.9731" y1="0.983" x2="1.9731" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="1.9731" y1="-0.983" x2="-1.9731" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="-1.9731" y1="-0.983" x2="-1.9731" y2="0.983" width="0.0508" layer="39"/>
+<smd name="1" x="-0.8499" y="0" dx="1.3" dy="1.5" layer="1"/>
+<smd name="2" x="0.8499" y="0" dx="1.3" dy="1.5" layer="1"/>
+<text x="-0.635" y="1.27" size="1.27" layer="25">&gt;NAME</text>
+<text x="-0.635" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="0.4064" y1="-0.6985" x2="1.0564" y2="0.7015" layer="51"/>
+<rectangle x1="-1.0668" y1="-0.6985" x2="-0.4168" y2="0.7015" layer="51"/>
+<rectangle x1="-0.1001" y1="-0.5999" x2="0.1001" y2="0.5999" layer="35"/>
+</package>
+<package name="R2012W">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip, wave soldering</description>
+<wire x1="-0.41" y1="0.635" x2="0.41" y2="0.635" width="0.127" layer="51"/>
+<wire x1="-0.41" y1="-0.635" x2="0.41" y2="-0.635" width="0.127" layer="51"/>
+<wire x1="-1.9731" y1="0.983" x2="1.9731" y2="0.983" width="0.0508" layer="39"/>
+<wire x1="1.9731" y1="0.983" x2="1.9731" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="1.9731" y1="-0.983" x2="-1.9731" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="-1.9731" y1="-0.983" x2="-1.9731" y2="0.983" width="0.0508" layer="39"/>
+<smd name="1" x="-0.9401" y="0" dx="1.5" dy="1" layer="1"/>
+<smd name="2" x="0.9401" y="0" dx="1.5" dy="1" layer="1"/>
+<text x="-0.635" y="1.27" size="1.27" layer="25">&gt;NAME</text>
+<text x="-0.635" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="0.4064" y1="-0.6985" x2="1.0564" y2="0.7015" layer="51"/>
+<rectangle x1="-1.0668" y1="-0.6985" x2="-0.4168" y2="0.7015" layer="51"/>
+<rectangle x1="-0.1001" y1="-0.5999" x2="0.1001" y2="0.5999" layer="35"/>
+</package>
+<package name="R3216">
+<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
+ chip</description>
+<wire x1="-0.9129" y1="0.8001" x2="0.888" y2="0.8001" width="0.127" layer="51"/>
+<wire x1="-0.9129" y1="-0.8001" x2="0.888" y2="-0.8001" width="0.127" layer="51"/>
+<wire x1="-2.4729" y1="0.983" x2="2.4729" y2="0.983" width="0.0508" layer="39"/>
+<wire x1="2.4729" y1="0.983" x2="2.4729" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="2.4729" y1="-0.983" x2="-2.4729" y2="-0.983" width="0.0508" layer="39"/>
+<wire x1="-2.4729" y1="-0.983" x2="-2.4729" y2="0.983" width="0.0508" layer="39"/>
+<smd name="1" x="-1.4" y="0" dx="1.5996" dy="1.8" layer="1"/>
+<smd name="2" x="1.4" y="0" dx="1.5996" dy="1.8" layer="1"/>
+<text x="-1.905" y="1.27" size="1.27" layer="25">&gt;NAME</text>
+<text x="-1.905" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-1.651" y1="-0.8763" x2="-0.9009" y2="0.8738" layer="51"/>
+<rectangle x1="0.889" y1="-0.8763" x2="1.6391" y2="0.8738" layer="51"/>
+<rectangle x1="-0.3" y1="-0.7" x2="0.3" y2="0.7" layer="35"/>
+</package>
+<package name="R3216W">
