summaryrefslogtreecommitdiff
path: root/NEWS
diff options
context:
space:
mode:
Diffstat (limited to 'NEWS')
-rw-r--r--NEWS51
1 files changed, 33 insertions, 18 deletions
diff --git a/NEWS b/NEWS
index 15583b797e..c25b62ee4c 100644
--- a/NEWS
+++ b/NEWS
@@ -9,10 +9,23 @@ Version 2.18
* The following bugs are resolved with this release:
- 11120, 11561, 12723, 13550, 13889, 13951, 14142, 14176, 14200, 14317,
- 14327, 14496, 14812, 14920, 14964, 14981, 14982, 14985, 14994, 14996,
- 15003, 15006, 15020, 15023, 15036, 15054, 15055, 15062, 15078, 15160,
- 15214, 15232, 15234, 15283, 15285, 15287, 15304, 15307.
+ 2546, 2560, 5159, 6809, 10060, 10062, 10357, 10686, 11120, 11561, 12387,
+ 12723, 13550, 13889, 13951, 13988, 14142, 14176, 14200, 14280, 14293,
+ 14317, 14327, 14478, 14496, 14582, 14686, 14812, 14888, 14894, 14908,
+ 14920, 14952, 14964, 14981, 14982, 14985, 14994, 14996, 15000, 15003,
+ 15006, 15007, 15014, 15020, 15023, 15036, 15054, 15055, 15062, 15078,
+ 15084, 15085, 15086, 15160, 15214, 15221, 15232, 15234, 15283, 15285,
+ 15287, 15304, 15305, 15307, 15309, 15327, 15330, 15335, 15336, 15337,
+ 15339, 15342, 15346, 15359, 15361, 15366, 15380, 15381, 15394, 15395,
+ 15405, 15406, 15409, 15416, 15418, 15419, 15423, 15424, 15426, 15429,
+ 15441, 15442, 15448, 15480, 15485, 15488, 15490, 15493, 15497, 15506,
+ 15529.
+
+* CVE-2013-0242 Buffer overrun in regexp matcher has been fixed (Bugzilla
+ #15078).
+
+* CVE-2013-1914 Stack overflow in getaddrinfo with many results has been
+ fixed (Bugzilla #15330).
* Add support for calling C++11 thread_local object destructors on thread
and program exit. This needs compiler support for offloading C++11
@@ -26,26 +39,28 @@ Version 2.18
* Added a benchmark framework to track performance of functions in glibc.
+* New <math.h> macro named issignaling to check for a signaling NaN (sNaN).
+ It is based on draft TS 18661 and currently enabled as a GNU extension.
Version 2.17
* The following bugs are resolved with this release:
1349, 3439, 3479, 3665, 5044, 5246, 5298, 5400, 6530, 6677, 6778, 6808,
- 9685, 9914, 10014, 10038, 10114, 10631, 10873, 11438, 11607, 11638, 11741,
- 12140, 13013, 13412, 13542, 13601, 13603, 13604, 13629, 13679, 13696,
- 13698, 13717, 13741, 13759, 13761, 13763, 13881, 13939, 13950, 13952,
- 13966, 14042, 14047, 14090, 14150, 14151, 14152, 14154, 14157, 14166,
- 14173, 14195, 14197, 14237, 14246, 14251, 14252, 14283, 14298, 14303,
- 14307, 14328, 14331, 14336, 14337, 14347, 14349, 14368, 14376, 14417,
- 14447, 14459, 14476, 14477, 14501, 14505, 14510, 14516, 14518, 14519,
- 14530, 14532, 14538, 14543, 14544, 14545, 14557, 14562, 14568, 14576,
- 14579, 14583, 14587, 14595, 14602, 14610, 14621, 14638, 14645, 14648,
- 14652, 14660, 14661, 14669, 14672, 14683, 14694, 14716, 14719, 14743,
- 14767, 14783, 14784, 14785, 14793, 14796, 14797, 14801, 14803, 14805,
- 14807, 14811, 14815, 14821, 14822, 14824, 14828, 14831, 14833, 14835,
- 14838, 14856, 14863, 14865, 14866, 14868, 14869, 14871, 14872, 14879,
- 14889, 14893, 14898, 14914.
+ 9685, 9914, 10014, 10038, 10114, 10191, 10631, 10873, 11438, 11607, 11638,
+ 11741, 12140, 13013, 13412, 13542, 13601, 13603, 13604, 13629, 13679,
+ 13696, 13698, 13717, 13741, 13759, 13761, 13763, 13881, 13939, 13950,
+ 13952, 13966, 14042, 14047, 14090, 14150, 14151, 14152, 14154, 14157,
+ 14166, 14173, 14195, 14197, 14237, 14246, 14251, 14252, 14283, 14298,
+ 14303, 14307, 14328, 14331, 14336, 14337, 14347, 14349, 14368, 14376,
+ 14417, 14447, 14459, 14476, 14477, 14501, 14505, 14510, 14516, 14518,
+ 14519, 14530, 14532, 14538, 14543, 14544, 14545, 14557, 14562, 14568,
+ 14576, 14579, 14583, 14587, 14595, 14602, 14610, 14621, 14638, 14645,
+ 14648, 14652, 14660, 14661, 14669, 14672, 14683, 14694, 14716, 14719,
+ 14743, 14767, 14783, 14784, 14785, 14793, 14796, 14797, 14801, 14803,
+ 14805, 14807, 14811, 14815, 14821, 14822, 14824, 14828, 14831, 14833,
+ 14835, 14838, 14856, 14863, 14865, 14866, 14868, 14869, 14871, 14872,
+ 14879, 14889, 14893, 14898, 14914.
* Optimization of memcpy for MIPS.