summaryrefslogtreecommitdiff
path: root/locale/C-translit.h
diff options
context:
space:
mode:
authorUlrich Drepper <drepper@redhat.com>2000-11-08 21:20:06 +0000
committerUlrich Drepper <drepper@redhat.com>2000-11-08 21:20:06 +0000
commitd3d99893eeedbb681f6b9b76427c33129d69834d (patch)
tree104144f66e8fba0b8b8d1fd958b9df8bd2236c56 /locale/C-translit.h
parenta1e88b9a2fe01ed6bb3ba749af7d98e89bb14d3f (diff)
Update.
* catgets/gencat.c (main): Don't use exit() to avoid warnings with broken compilers. * include/features.h (__STDC_ISO_10646__): Correct value to be 200009L. Patch by Markus Kuhn <Markus.Kuhn@cl.cam.ac.uk>. 2000-11-08 H.J. Lu <hjl@gnu.org> * pwd/Versions (GLIBC_2.1.2): Add getpwnam_r. 2000-11-08 Jakub Jelinek <jakub@redhat.com> * string/bits/string2.h: Check if _USE_STRING_ARCH_ macros are defined, not _HAVE_STRING_ARCH_. * sysdeps/i386/bits/string.h (_USE_STRING_ARCH_memset, _USE_STRING_ARCH_strchr): Define. * sysdeps/i386/i486/bits/string.h (_USE_STRING_ARCH_memset, _USE_STRING_ARCH_strchr): Define. * sysdeps/sparc/bits/string.h: New file. 2000-11-08 Bruno Haible <haible@clisp.cons.org> * locale/C-translit.h.in: Tweak <U2014> result. * locale/C-translit.h: Regenerated. 2000-11-08 Ulrich Drepper <drepper@redhat.com> * posix/unistd.h: Add attribute((const)) to sysconf prototype.
Diffstat (limited to 'locale/C-translit.h')
-rw-r--r--locale/C-translit.h76
1 files changed, 38 insertions, 38 deletions
diff --git a/locale/C-translit.h b/locale/C-translit.h
index 04600ebb56..c0df6762b3 100644
--- a/locale/C-translit.h
+++ b/locale/C-translit.h
@@ -160,43 +160,43 @@ static const uint32_t translit_to_idx[] =
55, 58, 62, 66, 70, 74, 78, 82, 86, 90, 94, 97,
101, 105, 109, 113, 117, 121, 125, 129, 133, 136, 139, 142,
145, 148, 151, 154, 157, 160, 163, 166, 169, 172, 175, 178,
- 180, 183, 186, 189, 192, 195, 198, 201, 204, 207, 210, 213,
- 216, 220, 223, 226, 229, 232, 236, 241, 244, 247, 251, 256,
- 259, 262, 266, 270, 274, 278, 283, 288, 293, 296, 301, 306,
- 309, 312, 315, 318, 321, 324, 327, 330, 333, 336, 340, 343,
- 346, 349, 352, 355, 360, 366, 369, 374, 377, 380, 383, 386,
- 389, 392, 395, 398, 401, 404, 411, 418, 425, 432, 439, 446,
- 453, 460, 467, 474, 481, 488, 493, 496, 500, 505, 509, 512,
- 516, 521, 527, 531, 534, 538, 543, 546, 549, 552, 555, 558,
- 562, 567, 571, 574, 578, 583, 589, 593, 596, 600, 605, 608,
- 611, 614, 617, 621, 625, 630, 634, 638, 643, 646, 649, 652,
- 655, 658, 661, 664, 668, 672, 676, 680, 685, 690, 695, 700,
- 705, 710, 715, 720, 725, 730, 734, 738, 742, 746, 750, 754,
- 758, 762, 767, 772, 777, 782, 787, 792, 797, 802, 807, 811,
- 816, 821, 825, 829, 833, 837, 841, 846, 849, 853, 858, 863,
- 868, 873, 878, 883, 888, 893, 898, 904, 910, 916, 922, 928,
- 934, 940, 946, 952, 958, 964, 969, 974, 979, 984, 989, 994,
- 999, 1004, 1009, 1015, 1021, 1027, 1033, 1039, 1045, 1051, 1057, 1063,
- 1069, 1075, 1079, 1083, 1087, 1091, 1095, 1099, 1103, 1107, 1111, 1116,
- 1121, 1126, 1131, 1136, 1141, 1146, 1151, 1156, 1161, 1166, 1171, 1176,
- 1181, 1186, 1191, 1196, 1201, 1206, 1211, 1216, 1221, 1226, 1231, 1236,
- 1241, 1246, 1251, 1256, 1261, 1266, 1271, 1276, 1281, 1286, 1291, 1296,
- 1301, 1306, 1311, 1316, 1321, 1326, 1331, 1336, 1341, 1346, 1351, 1356,
- 1361, 1366, 1371, 1376, 1381, 1386, 1391, 1396, 1401, 1406, 1411, 1416,
- 1421, 1426, 1431, 1436, 1441, 1446, 1451, 1456, 1461, 1466, 1471, 1476,
- 1481, 1486, 1491, 1496, 1501, 1506, 1511, 1516, 1521, 1526, 1531, 1536,
- 1541, 1546, 1551, 1556, 1561, 1564, 1567, 1570, 1573, 1576, 1579, 1582,
- 1585, 1588, 1591, 1594, 1597, 1600, 1604, 1608, 1612, 1617, 1622, 1626,
- 1629, 1632, 1635, 1638, 1641, 1644, 1647, 1650, 1653, 1656, 1659, 1662,
- 1665, 1668, 1671, 1674, 1677, 1680, 1683, 1686, 1689, 1692, 1695, 1698,
- 1701, 1704, 1706, 1709, 1712, 1715, 1718, 1721, 1724, 1727, 1730, 1733,
- 1736, 1739, 1742, 1745, 1748, 1751, 1754, 1757, 1760, 1763, 1766, 1769,
- 1772, 1775, 1778, 1781, 1784, 1787, 1790, 1793, 1796, 1799, 1802, 1805,
- 1808, 1811, 1814, 1817, 1820, 1823, 1826, 1829, 1832, 1835, 1838, 1841,
- 1844, 1847, 1850, 1853, 1856, 1859, 1862, 1865, 1868, 1871, 1874, 1877,
- 1880, 1883, 1886, 1889, 1892, 1895, 1898, 1901, 1904, 1907, 1910, 1913,
- 1916, 1919, 1922, 1925, 1928, 1931, 1934, 1937, 1940, 1943, 1946, 1949,
- 1952, 1955, 1958, 1961, 1964, 1967, 1970, 1973, 1976, 1979, 1982, 1985
+ 180, 183, 186, 189, 192, 196, 199, 202, 205, 208, 211, 214,
+ 217, 221, 224, 227, 230, 233, 237, 242, 245, 248, 252, 257,
+ 260, 263, 267, 271, 275, 279, 284, 289, 294, 297, 302, 307,
+ 310, 313, 316, 319, 322, 325, 328, 331, 334, 337, 341, 344,
+ 347, 350, 353, 356, 361, 367, 370, 375, 378, 381, 384, 387,
+ 390, 393, 396, 399, 402, 405, 412, 419, 426, 433, 440, 447,
+ 454, 461, 468, 475, 482, 489, 494, 497, 501, 506, 510, 513,
+ 517, 522, 528, 532, 535, 539, 544, 547, 550, 553, 556, 559,
+ 563, 568, 572, 575, 579, 584, 590, 594, 597, 601, 606, 609,
+ 612, 615, 618, 622, 626, 631, 635, 639, 644, 647, 650, 653,
+ 656, 659, 662, 665, 669, 673, 677, 681, 686, 691, 696, 701,
+ 706, 711, 716, 721, 726, 731, 735, 739, 743, 747, 751, 755,
+ 759, 763, 768, 773, 778, 783, 788, 793, 798, 803, 808, 812,
+ 817, 822, 826, 830, 834, 838, 842, 847, 850, 854, 859, 864,
+ 869, 874, 879, 884, 889, 894, 899, 905, 911, 917, 923, 929,
+ 935, 941, 947, 953, 959, 965, 970, 975, 980, 985, 990, 995,
+ 1000, 1005, 1010, 1016, 1022, 1028, 1034, 1040, 1046, 1052, 1058, 1064,
+ 1070, 1076, 1080, 1084, 1088, 1092, 1096, 1100, 1104, 1108, 1112, 1117,
+ 1122, 1127, 1132, 1137, 1142, 1147, 1152, 1157, 1162, 1167, 1172, 1177,
+ 1182, 1187, 1192, 1197, 1202, 1207, 1212, 1217, 1222, 1227, 1232, 1237,
+ 1242, 1247, 1252, 1257, 1262, 1267, 1272, 1277, 1282, 1287, 1292, 1297,
+ 1302, 1307, 1312, 1317, 1322, 1327, 1332, 1337, 1342, 1347, 1352, 1357,
+ 1362, 1367, 1372, 1377, 1382, 1387, 1392, 1397, 1402, 1407, 1412, 1417,
+ 1422, 1427, 1432, 1437, 1442, 1447, 1452, 1457, 1462, 1467, 1472, 1477,
+ 1482, 1487, 1492, 1497, 1502, 1507, 1512, 1517, 1522, 1527, 1532, 1537,
+ 1542, 1547, 1552, 1557, 1562, 1565, 1568, 1571, 1574, 1577, 1580, 1583,
+ 1586, 1589, 1592, 1595, 1598, 1601, 1605, 1609, 1613, 1618, 1623, 1627,
+ 1630, 1633, 1636, 1639, 1642, 1645, 1648, 1651, 1654, 1657, 1660, 1663,
+ 1666, 1669, 1672, 1675, 1678, 1681, 1684, 1687, 1690, 1693, 1696, 1699,
+ 1702, 1705, 1707, 1710, 1713, 1716, 1719, 1722, 1725, 1728, 1731, 1734,
+ 1737, 1740, 1743, 1746, 1749, 1752, 1755, 1758, 1761, 1764, 1767, 1770,
+ 1773, 1776, 1779, 1782, 1785, 1788, 1791, 1794, 1797, 1800, 1803, 1806,
+ 1809, 1812, 1815, 1818, 1821, 1824, 1827, 1830, 1833, 1836, 1839, 1842,
+ 1845, 1848, 1851, 1854, 1857, 1860, 1863, 1866, 1869, 1872, 1875, 1878,
+ 1881, 1884, 1887, 1890, 1893, 1896, 1899, 1902, 1905, 1908, 1911, 1914,
+ 1917, 1920, 1923, 1926, 1929, 1932, 1935, 1938, 1941, 1944, 1947, 1950,
+ 1953, 1956, 1959, 1962, 1965, 1968, 1971, 1974, 1977, 1980, 1983, 1986
};
static const wchar_t translit_to_tbl[] =
L" \0" L"\0" L"(C)\0" L"\0" L"<<\0" L"\0" L"-\0" L"\0" L"(R)\0" L"\0" L"u\0"
@@ -208,7 +208,7 @@ static const wchar_t translit_to_tbl[] =
L"dz\0" L"\0" L"'\0" L"\0" L"^\0" L"\0" L"'\0" L"\0" L"`\0" L"\0" L"_\0"
L"\0" L":\0" L"\0" L"~\0" L"\0" L" \0" L"\0" L" \0" L"\0" L" \0" L"\0"
L" \0" L"\0" L" \0" L"\0" L" \0" L"\0" L" \0" L"\0" L" \0" L"\0" L"\0" L"\0"
- L"-\0" L"\0" L"-\0" L"\0" L"-\0" L"\0" L"-\0" L"\0" L"-\0" L"\0" L"-\0"
+ L"-\0" L"\0" L"-\0" L"\0" L"-\0" L"\0" L"-\0" L"\0" L"--\0" L"\0" L"-\0"
L"\0" L"'\0" L"\0" L"'\0" L"\0" L",\0" L"\0" L"'\0" L"\0" L"\"\0" L"\0"
L"\"\0" L"\0" L",,\0" L"\0" L"\"\0" L"\0" L"+\0" L"\0" L"o\0" L"\0" L".\0"
L"\0" L"..\0" L"\0" L"...\0" L"\0" L" \0" L"\0" L"`\0" L"\0" L"``\0" L"\0"