summaryrefslogtreecommitdiff
path: root/NEWS
diff options
context:
space:
mode:
authorJoseph Myers <joseph@codesourcery.com>2015-06-21 17:48:04 +0000
committerJoseph Myers <joseph@codesourcery.com>2015-06-21 17:48:04 +0000
commit7540cfc5a8c39eca9ba7b631dd30b35f6530f54d (patch)
treec24b888cf113ef3ec9a6e55ad495a1917c6e57bb /NEWS
parentd6cc0b4feaacf7514167cde0b3935f0c9b2c2d88 (diff)
Fix x86 / x86_64 expl, exp10l missing underflows (bug 16361).
Similar to various other bugs in this area, the x86 and x86_64 implementations of expl / exp10l can fail to produce underflow exceptions when the unscaled result has trailing 0 bits so the scaling down to subnormal precision is exact. This patch fixes this by forcing the exception in the case of tiny results. Tested for x86_64 and x86. [BZ #16361] * sysdeps/i386/fpu/e_expl.S [!USE_AS_EXPM1L] (cmin): New object. [!USE_AS_EXPM1L] (IEEE754_EXPL): Force underflow exception for tiny results. * sysdeps/x86_64/fpu/e_expl.S [!USE_AS_EXPM1L] (cmin): New object. [!USE_AS_EXPM1L] (IEEE754_EXPL): Force underflow exception for tiny results. * math/auto-libm-test-in: Add more tests of exp and exp10. Do not mark underflow exceptions as possibly missing for bug 16361. * math/auto-libm-test-out: Regenerated.
Diffstat (limited to 'NEWS')
-rw-r--r--NEWS28
1 files changed, 14 insertions, 14 deletions
diff --git a/NEWS b/NEWS
index 4194e5ab6b..e4a17c3b7e 100644
--- a/NEWS
+++ b/NEWS
@@ -10,20 +10,20 @@ Version 2.22
* The following bugs are resolved with this release:
438, 4719, 6792, 13028, 13064, 14094, 14841, 14906, 14958, 15319, 15467,
- 15790, 15969, 16159, 16339, 16350, 16351, 16352, 16512, 16560, 16704,
- 16783, 16850, 17053, 17090, 17195, 17269, 17293, 17322, 17523, 17542,
- 17569, 17581, 17588, 17596, 17620, 17621, 17628, 17631, 17692, 17711,
- 17715, 17776, 17779, 17792, 17836, 17912, 17916, 17930, 17932, 17944,
- 17949, 17964, 17965, 17967, 17969, 17978, 17987, 17991, 17996, 17998,
- 17999, 18007, 18019, 18020, 18029, 18030, 18032, 18034, 18036, 18038,
- 18039, 18042, 18043, 18046, 18047, 18049, 18068, 18080, 18093, 18100,
- 18104, 18110, 18111, 18116, 18125, 18128, 18138, 18185, 18196, 18197,
- 18206, 18210, 18211, 18217, 18220, 18221, 18234, 18244, 18247, 18287,
- 18319, 18324, 18333, 18346, 18397, 18409, 18410, 18412, 18418, 18422,
- 18434, 18444, 18468, 18469, 18470, 18479, 18483, 18495, 18496, 18497,
- 18498, 18507, 18512, 18519, 18520, 18522, 18527, 18528, 18529, 18530,
- 18532, 18533, 18534, 18536, 18539, 18540, 18542, 18544, 18545, 18546,
- 18547, 18553, 18558.
+ 15790, 15969, 16159, 16339, 16350, 16351, 16352, 16361, 16512, 16560,
+ 16704, 16783, 16850, 17053, 17090, 17195, 17269, 17293, 17322, 17523,
+ 17542, 17569, 17581, 17588, 17596, 17620, 17621, 17628, 17631, 17692,
+ 17711, 17715, 17776, 17779, 17792, 17836, 17912, 17916, 17930, 17932,
+ 17944, 17949, 17964, 17965, 17967, 17969, 17978, 17987, 17991, 17996,
+ 17998, 17999, 18007, 18019, 18020, 18029, 18030, 18032, 18034, 18036,
+ 18038, 18039, 18042, 18043, 18046, 18047, 18049, 18068, 18080, 18093,
+ 18100, 18104, 18110, 18111, 18116, 18125, 18128, 18138, 18185, 18196,
+ 18197, 18206, 18210, 18211, 18217, 18220, 18221, 18234, 18244, 18247,
+ 18287, 18319, 18324, 18333, 18346, 18397, 18409, 18410, 18412, 18418,
+ 18422, 18434, 18444, 18468, 18469, 18470, 18479, 18483, 18495, 18496,
+ 18497, 18498, 18507, 18512, 18519, 18520, 18522, 18527, 18528, 18529,
+ 18530, 18532, 18533, 18534, 18536, 18539, 18540, 18542, 18544, 18545,
+ 18546, 18547, 18553, 18558.
* Cache information can be queried via sysconf() function on s390 e.g. with
_SC_LEVEL1_ICACHE_SIZE as argument.