summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorRichard Braun <syn@sceen.net>2007-08-21 17:28:04 +0000
committerRichard Braun <syn@sceen.net>2007-08-21 17:28:04 +0000
commit5cad4f94cbe2449e3f6dab30a61410ab03a2bd1e (patch)
tree3ed35213c5540cc7aca1bedfcd791b566145b561
parentd004fd6cb4a24678fce3136dbd0c12620e253b9d (diff)
Partial PDF presentation added to the documentation, including some new
graphic files.
-rw-r--r--doc/architecture_threads.eps7293
-rw-r--r--doc/etp_msg.diabin0 -> 1722 bytes
-rw-r--r--doc/etp_msg.eps1746
-rw-r--r--doc/etp_msg.pngbin0 -> 4921 bytes
-rw-r--r--doc/presentation/Makefile4
-rw-r--r--doc/presentation/tnt.pdfbin0 -> 339774 bytes
-rw-r--r--doc/presentation/tnt.tex258
-rw-r--r--doc/tnt.diabin2160 -> 1794 bytes
-rw-r--r--doc/tnt.eps1365
-rw-r--r--doc/tnt.pngbin8900 -> 9915 bytes
-rw-r--r--doc/tntd_arch.diabin4006 -> 4005 bytes
-rw-r--r--doc/tntd_arch.eps10297
-rw-r--r--doc/tntd_arch.pngbin21597 -> 24283 bytes
13 files changed, 20963 insertions, 0 deletions
diff --git a/doc/architecture_threads.eps b/doc/architecture_threads.eps
new file mode 100644
index 0000000..a4d09d4
--- /dev/null
+++ b/doc/architecture_threads.eps
@@ -0,0 +1,7293 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: inkscape 0.45.1
+%%Pages: 1
+%%Orientation: Portrait
+%%BoundingBox: 16 51 816 541
+%%HiResBoundingBox: 16.09375 51.2352 815.90627 540.97657
+%%EndComments
+%%Page: 1 1
+0 596 translate
+0.8 -0.8 scale
+0 0 0 setrgbcolor
+[] 0 setdash
+1 setlinewidth
+0 setlinejoin
+0 setlinecap
+gsave [1 0 0 1 0 0] concat
+gsave
+0 0 0 setrgbcolor
+newpath
+119.198 93.117834 moveto
+119.198 645.25867 lineto
+eofill
+grestore
+0 0 0 setrgbcolor
+[] 0 setdash
+3.0016243 setlinewidth
+0 setlinejoin
+0 setlinecap
+newpath
+119.198 93.117834 moveto
+119.198 645.25867 lineto
+stroke
+gsave [1 0 0 1 35.00025 6] concat
+gsave
+0 0 0 setrgbcolor
+newpath
+57.92375 77.993771 moveto
+59.98375 77.993771 lineto
+59.98375 65.073771 lineto
+64.86375 65.073771 lineto
+64.86375 63.533771 lineto
+53.04375 63.533771 lineto
+53.04375 65.073771 lineto
+57.92375 65.073771 lineto
+57.92375 77.993771 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+66.570312 77.993771 moveto
+68.490313 77.993771 lineto
+68.490313 71.133771 lineto
+69.550311 69.513772 70.490314 68.793771 71.590312 68.793771 curveto
+72.570312 68.793771 72.870312 69.313772 72.870312 71.013771 curveto
+72.870312 77.993771 lineto
+74.810312 77.993771 lineto
+74.810312 70.373771 lineto
+74.810312 68.253773 73.890311 67.153771 72.110313 67.153771 curveto
+70.690314 67.153771 69.610311 67.813772 68.490313 69.393771 curveto
+68.490313 62.573771 lineto
+66.570312 62.573771 lineto
+66.570312 77.993771 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+77.703125 77.993771 moveto
+79.623125 77.993771 lineto
+79.623125 71.013771 lineto
+80.463124 69.513772 81.163126 68.833771 81.903125 68.833771 curveto
+82.103125 68.833771 82.363125 68.893771 82.723125 68.993771 curveto
+82.723125 67.213771 lineto
+82.643125 67.193771 lineto
+82.483125 67.173771 82.283125 67.153771 82.163125 67.153771 curveto
+81.043126 67.153771 80.283124 67.813772 79.623125 69.393771 curveto
+79.623125 67.393771 lineto
+77.703125 67.393771 lineto
+77.703125 77.993771 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+85.782813 71.553771 moveto
+86.002812 69.493773 86.822814 68.593771 88.482812 68.593771 curveto
+90.082811 68.593771 90.802813 69.493773 90.862813 71.553771 curveto
+85.782813 71.553771 lineto
+92.782813 76.133771 moveto
+91.562814 76.57377 90.562811 76.773771 89.562813 76.773771 curveto
+88.482814 76.773771 87.642812 76.51377 87.022813 75.993771 curveto
+86.242813 75.333771 85.902812 74.553769 85.742812 72.993771 curveto
+92.822812 72.993771 lineto
+92.842812 72.393771 lineto
+92.842812 72.253771 lineto
+92.842812 68.913774 91.34281 67.153771 88.522813 67.153771 curveto
+85.562815 67.153771 83.722813 69.233774 83.722813 72.553771 curveto
+83.722813 76.053767 85.802816 78.233771 89.142813 78.233771 curveto
+90.282811 78.233771 91.462814 78.05377 92.782813 77.653771 curveto
+92.782813 76.133771 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+104.59562 76.853771 moveto
+104.47563 76.873771 104.43562 76.873771 104.23562 76.893771 curveto
+103.57563 76.933771 103.21563 76.33377 103.21563 75.253771 curveto
+103.21563 70.453771 lineto
+103.21563 68.173773 102.11562 67.153771 99.615625 67.153771 curveto
+98.395626 67.153771 97.255624 67.393771 95.855625 67.953771 curveto
+95.855625 69.533771 lineto
+97.115624 68.893771 98.155626 68.593771 99.255625 68.593771 curveto
+100.61562 68.593771 101.29563 69.213772 101.29563 70.453771 curveto
+101.29563 71.733771 lineto
+100.83563 71.733771 lineto
+96.895629 71.733771 94.935625 72.933773 94.935625 75.333771 curveto
+94.935625 77.033769 96.215627 78.233771 98.055625 78.233771 curveto
+99.255624 78.233771 100.29563 77.77377 101.57563 76.653771 curveto
+101.87562 77.75377 102.39563 78.233771 103.31562 78.233771 curveto
+103.79562 78.233771 104.27563 78.133771 104.73562 77.933771 curveto
+104.59562 76.853771 lineto
+101.29563 75.593771 moveto
+100.33563 76.35377 99.575624 76.653771 98.695625 76.653771 curveto
+97.555626 76.653771 96.935625 76.07377 96.935625 75.033771 curveto
+96.935625 73.593772 98.155627 72.833771 100.43563 72.833771 curveto
+100.65563 72.833771 lineto
+101.29563 72.853771 lineto
+101.29563 75.593771 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+112.82844 74.253771 moveto
+111.74844 75.873769 110.92844 76.553771 110.06844 76.553771 curveto
+108.82844 76.553771 108.06844 75.113768 108.06844 72.793771 curveto
+108.06844 70.013774 109.00844 68.593771 110.82844 68.593771 curveto
+111.26844 68.593771 111.76844 68.653771 112.82844 68.833771 curveto
+112.82844 74.253771 lineto
+112.82844 77.993771 moveto
+114.74844 77.993771 lineto
+114.74844 62.573771 lineto
+112.82844 62.573771 lineto
+112.82844 67.393771 lineto
+112.18844 67.233771 111.60844 67.153771 110.98844 67.153771 curveto
+107.80844 67.153771 105.98844 69.273774 105.98844 72.973771 curveto
+105.98844 76.153768 107.44844 78.233771 109.64844 78.233771 curveto
+111.02844 78.233771 111.96844 77.573769 112.82844 76.013771 curveto
+112.82844 77.993771 lineto
+fill
+grestore
+grestore
+gsave [1 0 0 1 56 0] concat
+gsave
+0 0 0 setrgbcolor
+newpath
+10.132812 591.65892 moveto
+12.484375 591.65892 lineto
+15.460938 599.59642 lineto
+18.453125 591.65892 lineto
+20.804688 591.65892 lineto
+20.804688 603.32299 lineto
+19.265625 603.32299 lineto
+19.265625 593.0808 lineto
+16.257812 601.0808 lineto
+14.671875 601.0808 lineto
+11.664062 593.0808 lineto
+11.664062 603.32299 lineto
+10.132812 603.32299 lineto
+10.132812 591.65892 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+27.859375 598.92455 moveto
+26.697912 598.92455 25.893226 599.05737 25.445312 599.32299 curveto
+24.997393 599.58862 24.773435 600.04174 24.773438 600.68236 curveto
+24.773435 601.19278 24.940102 601.59903 25.273438 601.90111 curveto
+25.611976 602.19799 26.070309 602.34643 26.648438 602.34642 curveto
+27.445307 602.34643 28.083328 602.06518 28.5625 601.50267 curveto
+29.046868 600.93497 29.289056 600.18236 29.289062 599.24486 curveto
+29.289062 598.92455 lineto
+27.859375 598.92455 lineto
+30.726562 598.3308 moveto
+30.726562 603.32299 lineto
+29.289062 603.32299 lineto
+29.289062 601.99486 lineto
+28.960931 602.52611 28.552077 602.91934 28.0625 603.17455 curveto
+27.572911 603.42455 26.973954 603.54955 26.265625 603.54955 curveto
+25.369789 603.54955 24.656248 603.29955 24.125 602.79955 curveto
+23.598957 602.29434 23.335937 601.61986 23.335938 600.77611 curveto
+23.335937 599.79174 23.664061 599.04955 24.320312 598.54955 curveto
+24.981768 598.04955 25.966142 597.79955 27.273438 597.79955 curveto
+29.289062 597.79955 lineto
+29.289062 597.65892 lineto
+29.289056 596.99747 29.070306 596.48706 28.632812 596.12767 curveto
+28.200515 595.7631 27.591141 595.58081 26.804688 595.5808 curveto
+26.304684 595.58081 25.817705 595.6407 25.34375 595.76049 curveto
+24.869789 595.88029 24.41406 596.05997 23.976562 596.29955 curveto
+23.976562 594.97142 lineto
+24.502602 594.76831 25.013018 594.61727 25.507812 594.5183 curveto
+26.002601 594.41414 26.484371 594.36206 26.953125 594.36205 curveto
+28.218744 594.36206 29.164056 594.69018 29.789062 595.34642 curveto
+30.414054 596.00268 30.726554 596.99747 30.726562 598.3308 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+33.695312 594.57299 moveto
+35.132812 594.57299 lineto
+35.132812 603.32299 lineto
+33.695312 603.32299 lineto
+33.695312 594.57299 lineto
+33.695312 591.16674 moveto
+35.132812 591.16674 lineto
+35.132812 592.98705 lineto
+33.695312 592.98705 lineto
+33.695312 591.16674 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+45.40625 598.04174 moveto
+45.40625 603.32299 lineto
+43.96875 603.32299 lineto
+43.96875 598.08861 lineto
+43.968743 597.26049 43.807284 596.6407 43.484375 596.22924 curveto
+43.161452 595.81779 42.677077 595.61206 42.03125 595.61205 curveto
+41.255204 595.61206 40.643225 595.85945 40.195312 596.35424 curveto
+39.747393 596.84903 39.523435 597.52351 39.523438 598.37767 curveto
+39.523438 603.32299 lineto
+38.078125 603.32299 lineto
+38.078125 594.57299 lineto
+39.523438 594.57299 lineto
+39.523438 595.93236 lineto
+39.867184 595.40633 40.27083 595.0131 40.734375 594.75267 curveto
+41.20312 594.49227 41.742182 594.36206 42.351562 594.36205 curveto
+43.356764 594.36206 44.11718 594.67456 44.632812 595.29955 curveto
+45.148429 595.91935 45.406241 596.83341 45.40625 598.04174 curveto
+fill
+grestore
+grestore
+gsave [1 0 0 1 9.984375 -87.281675] concat
+gsave
+0 0 0 setrgbcolor
+newpath
+15.664062 597.85424 moveto
+16.002597 597.96883 16.330721 598.21362 16.648438 598.58861 curveto
+16.971346 598.96362 17.294262 599.47924 17.617188 600.13549 curveto
+19.21875 603.32299 lineto
+17.523438 603.32299 lineto
+16.03125 600.3308 lineto
+15.645826 599.54955 15.270827 599.03132 14.90625 598.77611 curveto
+14.546869 598.52091 14.054682 598.3933 13.429688 598.3933 curveto
+11.710938 598.3933 lineto
+11.710938 603.32299 lineto
+10.132812 603.32299 lineto
+10.132812 591.65892 lineto
+13.695312 591.65892 lineto
+15.028639 591.65894 16.02343 591.93758 16.679688 592.49486 curveto
+17.335929 593.05216 17.664053 593.89331 17.664062 595.0183 curveto
+17.664053 595.75268 17.492179 596.36206 17.148438 596.84642 curveto
+16.809888 597.33081 16.315096 597.66674 15.664062 597.85424 curveto
+11.710938 592.9558 moveto
+11.710938 597.09642 lineto
+13.695312 597.09642 lineto
+14.455723 597.09643 15.028639 596.92195 15.414062 596.57299 curveto
+15.80468 596.21883 15.999993 595.7006 16 595.0183 curveto
+15.999993 594.33602 15.80468 593.823 15.414062 593.47924 curveto
+15.028639 593.13029 14.455723 592.95581 13.695312 592.9558 curveto
+11.710938 592.9558 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+22.835938 592.9558 moveto
+22.835938 597.33861 lineto
+24.820312 597.33861 lineto
+25.554682 597.33862 26.122389 597.14851 26.523438 596.7683 curveto
+26.924472 596.3881 27.124993 595.84643 27.125 595.1433 curveto
+27.124993 594.44539 26.924472 593.90633 26.523438 593.52611 curveto
+26.122389 593.14591 25.554682 592.95581 24.820312 592.9558 curveto
+22.835938 592.9558 lineto
+21.257812 591.65892 moveto
+24.820312 591.65892 lineto
+26.127598 591.65894 27.114576 591.95581 27.78125 592.54955 curveto
+28.453116 593.1381 28.789053 594.00268 28.789062 595.1433 curveto
+28.789053 596.29435 28.453116 597.16414 27.78125 597.75267 curveto
+27.114576 598.34122 26.127598 598.63549 24.820312 598.63549 curveto
+22.835938 598.63549 lineto
+22.835938 603.32299 lineto
+21.257812 603.32299 lineto
+21.257812 591.65892 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+39.648438 592.55736 moveto
+39.648438 594.22142 lineto
+39.117178 593.72664 38.54947 593.35685 37.945312 593.11205 curveto
+37.346346 592.86727 36.708326 592.74487 36.03125 592.74486 curveto
+34.697911 592.74487 33.677079 593.15373 32.96875 593.97142 curveto
+32.260414 594.78393 31.906247 595.96101 31.90625 597.50267 curveto
+31.906247 599.03914 32.260414 600.21622 32.96875 601.03392 curveto
+33.677079 601.84643 34.697911 602.25268 36.03125 602.25267 curveto
+36.708326 602.25268 37.346346 602.13028 37.945312 601.88549 curveto
+38.54947 601.6407 39.117178 601.27091 39.648438 600.77611 curveto
+39.648438 602.42455 lineto
+39.096344 602.79955 38.510407 603.0808 37.890625 603.2683 curveto
+37.276034 603.4558 36.624993 603.54955 35.9375 603.54955 curveto
+34.17187 603.54955 32.781247 603.01049 31.765625 601.93236 curveto
+30.749999 600.84903 30.242187 599.37247 30.242188 597.50267 curveto
+30.242187 595.62768 30.749999 594.15112 31.765625 593.07299 curveto
+32.781247 591.98966 34.17187 591.448 35.9375 591.44799 curveto
+36.635409 591.448 37.291659 591.54175 37.90625 591.72924 curveto
+38.526032 591.91154 39.106761 592.18758 39.648438 592.55736 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+52.710938 594.8308 moveto
+52.710938 596.19017 lineto
+52.304681 595.98185 51.882806 595.8256 51.445312 595.72142 curveto
+51.007807 595.61727 50.554683 595.56518 50.085938 595.56517 curveto
+49.372392 595.56518 48.835934 595.67456 48.476562 595.8933 curveto
+48.122393 596.11206 47.94531 596.44018 47.945312 596.87767 curveto
+47.94531 597.21101 48.072914 597.47403 48.328125 597.66674 curveto
+48.58333 597.85424 49.096351 598.03393 49.867188 598.2058 curveto
+50.359375 598.31517 lineto
+51.380203 598.53393 52.10416 598.84382 52.53125 599.24486 curveto
+52.963534 599.6407 53.17968 600.19539 53.179688 600.90892 curveto
+53.17968 601.72143 52.856764 602.36465 52.210938 602.83861 curveto
+51.570307 603.31257 50.687495 603.54955 49.5625 603.54955 curveto
+49.093747 603.54955 48.604164 603.50267 48.09375 603.40892 curveto
+47.58854 603.32038 47.054686 603.18497 46.492188 603.00267 curveto
+46.492188 601.5183 lineto
+47.023436 601.79434 47.546873 602.00268 48.0625 602.1433 curveto
+48.578122 602.27872 49.088538 602.34643 49.59375 602.34642 curveto
+50.270829 602.34643 50.791662 602.23184 51.15625 602.00267 curveto
+51.520827 601.7683 51.703119 601.44018 51.703125 601.0183 curveto
+51.703119 600.62768 51.570307 600.3282 51.304688 600.11986 curveto
+51.044265 599.91153 50.468745 599.71101 49.578125 599.5183 curveto
+49.078125 599.40111 lineto
+48.187497 599.21362 47.544269 598.92716 47.148438 598.54174 curveto
+46.752603 598.15112 46.554687 597.61726 46.554688 596.94017 curveto
+46.554687 596.11726 46.846353 595.48185 47.429688 595.03392 curveto
+48.013018 594.58602 48.841143 594.36206 49.914062 594.36205 curveto
+50.445308 594.36206 50.945307 594.40112 51.414062 594.47924 curveto
+51.882806 594.55737 52.315097 594.67456 52.710938 594.8308 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+62.960938 598.58861 moveto
+62.960938 599.29174 lineto
+56.351562 599.29174 lineto
+56.41406 600.28132 56.710935 601.03653 57.242188 601.55736 curveto
+57.778642 602.07299 58.523433 602.3308 59.476562 602.3308 curveto
+60.02864 602.3308 60.562493 602.26309 61.078125 602.12767 curveto
+61.598951 601.99226 62.114575 601.78913 62.625 601.5183 curveto
+62.625 602.87767 lineto
+62.109367 603.09642 61.580722 603.26309 61.039062 603.37767 curveto
+60.497389 603.49226 59.947911 603.54955 59.390625 603.54955 curveto
+57.994788 603.54955 56.888018 603.1433 56.070312 602.3308 curveto
+55.257811 601.5183 54.851562 600.41934 54.851562 599.03392 curveto
+54.851562 597.60164 55.236978 596.46622 56.007812 595.62767 curveto
+56.783851 594.78393 57.828121 594.36206 59.140625 594.36205 curveto
+60.317702 594.36206 61.247389 594.74227 61.929688 595.50267 curveto
+62.617179 596.25789 62.960929 597.28653 62.960938 598.58861 curveto
+61.523438 598.16674 moveto
+61.513013 597.38028 61.291659 596.75268 60.859375 596.28392 curveto
+60.432285 595.81518 59.864577 595.58081 59.15625 595.5808 curveto
+58.354162 595.58081 57.710934 595.80737 57.226562 596.26049 curveto
+56.747393 596.71362 56.471352 597.35164 56.398438 598.17455 curveto
+61.523438 598.16674 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+70.390625 595.91674 moveto
+70.22916 595.82299 70.052077 595.75529 69.859375 595.71361 curveto
+69.671869 595.66674 69.463536 595.64331 69.234375 595.6433 curveto
+68.42187 595.64331 67.796871 595.90893 67.359375 596.44017 curveto
+66.92708 596.96622 66.710935 597.72403 66.710938 598.71361 curveto
+66.710938 603.32299 lineto
+65.265625 603.32299 lineto
+65.265625 594.57299 lineto
+66.710938 594.57299 lineto
+66.710938 595.93236 lineto
+67.013018 595.40112 67.406246 595.00789 67.890625 594.75267 curveto
+68.374995 594.49227 68.963537 594.36206 69.65625 594.36205 curveto
+69.755202 594.36206 69.864577 594.36987 69.984375 594.38549 curveto
+70.10416 594.39591 70.236973 594.41414 70.382812 594.44017 curveto
+70.390625 595.91674 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+70.882812 594.57299 moveto
+72.40625 594.57299 lineto
+75.140625 601.91674 lineto
+77.875 594.57299 lineto
+79.398438 594.57299 lineto
+76.117188 603.32299 lineto
+74.164062 603.32299 lineto
+70.882812 594.57299 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+88.867188 598.58861 moveto
+88.867188 599.29174 lineto
+82.257812 599.29174 lineto
+82.32031 600.28132 82.617185 601.03653 83.148438 601.55736 curveto
+83.684892 602.07299 84.429683 602.3308 85.382812 602.3308 curveto
+85.93489 602.3308 86.468743 602.26309 86.984375 602.12767 curveto
+87.505201 601.99226 88.020825 601.78913 88.53125 601.5183 curveto
+88.53125 602.87767 lineto
+88.015617 603.09642 87.486972 603.26309 86.945312 603.37767 curveto
+86.403639 603.49226 85.854161 603.54955 85.296875 603.54955 curveto
+83.901038 603.54955 82.794268 603.1433 81.976562 602.3308 curveto
+81.164061 601.5183 80.757812 600.41934 80.757812 599.03392 curveto
+80.757812 597.60164 81.143228 596.46622 81.914062 595.62767 curveto
+82.690101 594.78393 83.734371 594.36206 85.046875 594.36205 curveto
+86.223952 594.36206 87.153639 594.74227 87.835938 595.50267 curveto
+88.523429 596.25789 88.867179 597.28653 88.867188 598.58861 curveto
+87.429688 598.16674 moveto
+87.419263 597.38028 87.197909 596.75268 86.765625 596.28392 curveto
+86.338535 595.81518 85.770827 595.58081 85.0625 595.5808 curveto
+84.260412 595.58081 83.617184 595.80737 83.132812 596.26049 curveto
+82.653643 596.71362 82.377602 597.35164 82.304688 598.17455 curveto
+87.429688 598.16674 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+96.296875 595.91674 moveto
+96.13541 595.82299 95.958327 595.75529 95.765625 595.71361 curveto
+95.578119 595.66674 95.369786 595.64331 95.140625 595.6433 curveto
+94.32812 595.64331 93.703121 595.90893 93.265625 596.44017 curveto
+92.83333 596.96622 92.617185 597.72403 92.617188 598.71361 curveto
+92.617188 603.32299 lineto
+91.171875 603.32299 lineto
+91.171875 594.57299 lineto
+92.617188 594.57299 lineto
+92.617188 595.93236 lineto
+92.919268 595.40112 93.312496 595.00789 93.796875 594.75267 curveto
+94.281245 594.49227 94.869787 594.36206 95.5625 594.36205 curveto
+95.661452 594.36206 95.770827 594.36987 95.890625 594.38549 curveto
+96.01041 594.39591 96.143223 594.41414 96.289062 594.44017 curveto
+96.296875 595.91674 lineto
+fill
+grestore
+grestore
+gsave [1 0 0 1 10.055375 -175.8531] concat
+gsave
+0 0 0 setrgbcolor
+newpath
+15.664062 597.85424 moveto
+16.002597 597.96883 16.330721 598.21362 16.648438 598.58861 curveto
+16.971346 598.96362 17.294262 599.47924 17.617188 600.13549 curveto
+19.21875 603.32299 lineto
+17.523438 603.32299 lineto
+16.03125 600.3308 lineto
+15.645826 599.54955 15.270827 599.03132 14.90625 598.77611 curveto
+14.546869 598.52091 14.054682 598.3933 13.429688 598.3933 curveto
+11.710938 598.3933 lineto
+11.710938 603.32299 lineto
+10.132812 603.32299 lineto
+10.132812 591.65892 lineto
+13.695312 591.65892 lineto
+15.028639 591.65894 16.02343 591.93758 16.679688 592.49486 curveto
+17.335929 593.05216 17.664053 593.89331 17.664062 595.0183 curveto
+17.664053 595.75268 17.492179 596.36206 17.148438 596.84642 curveto
+16.809888 597.33081 16.315096 597.66674 15.664062 597.85424 curveto
+11.710938 592.9558 moveto
+11.710938 597.09642 lineto
+13.695312 597.09642 lineto
+14.455723 597.09643 15.028639 596.92195 15.414062 596.57299 curveto
+15.80468 596.21883 15.999993 595.7006 16 595.0183 curveto
+15.999993 594.33602 15.80468 593.823 15.414062 593.47924 curveto
+15.028639 593.13029 14.455723 592.95581 13.695312 592.9558 curveto
+11.710938 592.9558 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+22.835938 592.9558 moveto
+22.835938 597.33861 lineto
+24.820312 597.33861 lineto
+25.554682 597.33862 26.122389 597.14851 26.523438 596.7683 curveto
+26.924472 596.3881 27.124993 595.84643 27.125 595.1433 curveto
+27.124993 594.44539 26.924472 593.90633 26.523438 593.52611 curveto
+26.122389 593.14591 25.554682 592.95581 24.820312 592.9558 curveto
+22.835938 592.9558 lineto
+21.257812 591.65892 moveto
+24.820312 591.65892 lineto
+26.127598 591.65894 27.114576 591.95581 27.78125 592.54955 curveto
+28.453116 593.1381 28.789053 594.00268 28.789062 595.1433 curveto
+28.789053 596.29435 28.453116 597.16414 27.78125 597.75267 curveto
+27.114576 598.34122 26.127598 598.63549 24.820312 598.63549 curveto
+22.835938 598.63549 lineto
+22.835938 603.32299 lineto
+21.257812 603.32299 lineto
+21.257812 591.65892 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+39.648438 592.55736 moveto
+39.648438 594.22142 lineto
+39.117178 593.72664 38.54947 593.35685 37.945312 593.11205 curveto
+37.346346 592.86727 36.708326 592.74487 36.03125 592.74486 curveto
+34.697911 592.74487 33.677079 593.15373 32.96875 593.97142 curveto
+32.260414 594.78393 31.906247 595.96101 31.90625 597.50267 curveto
+31.906247 599.03914 32.260414 600.21622 32.96875 601.03392 curveto
+33.677079 601.84643 34.697911 602.25268 36.03125 602.25267 curveto
+36.708326 602.25268 37.346346 602.13028 37.945312 601.88549 curveto
+38.54947 601.6407 39.117178 601.27091 39.648438 600.77611 curveto
+39.648438 602.42455 lineto
+39.096344 602.79955 38.510407 603.0808 37.890625 603.2683 curveto
+37.276034 603.4558 36.624993 603.54955 35.9375 603.54955 curveto
+34.17187 603.54955 32.781247 603.01049 31.765625 601.93236 curveto
+30.749999 600.84903 30.242187 599.37247 30.242188 597.50267 curveto
+30.242187 595.62768 30.749999 594.15112 31.765625 593.07299 curveto
+32.781247 591.98966 34.17187 591.448 35.9375 591.44799 curveto
+36.635409 591.448 37.291659 591.54175 37.90625 591.72924 curveto
+38.526032 591.91154 39.106761 592.18758 39.648438 592.55736 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+52.203125 595.91674 moveto
+52.04166 595.82299 51.864577 595.75529 51.671875 595.71361 curveto
+51.484369 595.66674 51.276036 595.64331 51.046875 595.6433 curveto
+50.23437 595.64331 49.609371 595.90893 49.171875 596.44017 curveto
+48.73958 596.96622 48.523435 597.72403 48.523438 598.71361 curveto
+48.523438 603.32299 lineto
+47.078125 603.32299 lineto
+47.078125 594.57299 lineto
+48.523438 594.57299 lineto
+48.523438 595.93236 lineto
+48.825518 595.40112 49.218746 595.00789 49.703125 594.75267 curveto
+50.187495 594.49227 50.776037 594.36206 51.46875 594.36205 curveto
+51.567702 594.36206 51.677077 594.36987 51.796875 594.38549 curveto
+51.91666 594.39591 52.049473 594.41414 52.195312 594.44017 curveto
+52.203125 595.91674 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+60.867188 598.58861 moveto
+60.867188 599.29174 lineto
+54.257812 599.29174 lineto
+54.32031 600.28132 54.617185 601.03653 55.148438 601.55736 curveto
+55.684892 602.07299 56.429683 602.3308 57.382812 602.3308 curveto
+57.93489 602.3308 58.468743 602.26309 58.984375 602.12767 curveto
+59.505201 601.99226 60.020825 601.78913 60.53125 601.5183 curveto
+60.53125 602.87767 lineto
+60.015617 603.09642 59.486972 603.26309 58.945312 603.37767 curveto
+58.403639 603.49226 57.854161 603.54955 57.296875 603.54955 curveto
+55.901038 603.54955 54.794268 603.1433 53.976562 602.3308 curveto
+53.164061 601.5183 52.757812 600.41934 52.757812 599.03392 curveto
+52.757812 597.60164 53.143228 596.46622 53.914062 595.62767 curveto
+54.690101 594.78393 55.734371 594.36206 57.046875 594.36205 curveto
+58.223952 594.36206 59.153639 594.74227 59.835938 595.50267 curveto
+60.523429 596.25789 60.867179 597.28653 60.867188 598.58861 curveto
+59.429688 598.16674 moveto
+59.419263 597.38028 59.197909 596.75268 58.765625 596.28392 curveto
+58.338535 595.81518 57.770827 595.58081 57.0625 595.5808 curveto
+56.260412 595.58081 55.617184 595.80737 55.132812 596.26049 curveto
+54.653643 596.71362 54.377602 597.35164 54.304688 598.17455 curveto
+59.429688 598.16674 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+67.203125 598.92455 moveto
+66.041662 598.92455 65.236976 599.05737 64.789062 599.32299 curveto
+64.341143 599.58862 64.117185 600.04174 64.117188 600.68236 curveto
+64.117185 601.19278 64.283852 601.59903 64.617188 601.90111 curveto
+64.955726 602.19799 65.414059 602.34643 65.992188 602.34642 curveto
+66.789057 602.34643 67.427078 602.06518 67.90625 601.50267 curveto
+68.390618 600.93497 68.632806 600.18236 68.632812 599.24486 curveto
+68.632812 598.92455 lineto
+67.203125 598.92455 lineto
+70.070312 598.3308 moveto
+70.070312 603.32299 lineto
+68.632812 603.32299 lineto
+68.632812 601.99486 lineto
+68.304681 602.52611 67.895827 602.91934 67.40625 603.17455 curveto
+66.916661 603.42455 66.317704 603.54955 65.609375 603.54955 curveto
+64.713539 603.54955 63.999998 603.29955 63.46875 602.79955 curveto
+62.942707 602.29434 62.679687 601.61986 62.679688 600.77611 curveto
